Sponsors’ Categories & Benefits
| Major Sponsor Categories |
|---|
| Exclusive Sponsor |
| Major Sponsor |
| Sponsor |
SPONSORS’ BENEFITS
Benefits will be allocated to sponsors based on the following table:
| Benefits | Exclusive Sponsor | Major Sponsor | Sponsor |
|---|---|---|---|
| Exhibition space | 9 m2 | 6 m2 | _ |
| Priority to the booth selection | √ | _ | _ |
| Full, back page, colored advertisement in the final program | √ | _ | _ |
| Display of the sponsor’s logo and acknowledgment in the final program | √ | √ | √ |
| Display of the sponsor’s logo with hyperlink on the congress website | √ | √ | √ |
| Display of the sponsor’s logo on the signage banner at the congress venue | √ | √ | √ |
| Registrations | 2 registrations 3 exhibitors’ registrations |
2 registrations 3 exhibitors’ registrations |
1 registration |
| Insert in the congress bag | 2 bag inserts | 1 bag insert | 1 bag insert |

