Symposia Organizers
| Last Name | Name | Institution | Symposium |
|---|---|---|---|
| ABETZ | Volker | Helmholtz-Zentrum Geesthacht, Germany | A9 |
| AGATHOPOULOS | Simeon | University of Ioannina, Greece | C5 |
| ALDERLIESTEN | Rene | TU Delft, Delft, The Netherlands | E6 |
| ALOUANI | Mébarek | Université de Strasbourg IPCMS – Département Magnétisme des Objets NanoStructurés (DMONS) |
G2 |
| ANDERSON | Iver | The Ames Laboratory Division of Materials Science and Engineering | H1 |
| ANGELAKERIS | Makis | Aristotle University of Thessaloniki, Greece | A2 |
| ANGELLA | Giuliano | CNR-ICMATE | C10 |
| ANGLARET | Eric | Université de Montpellier, France | A1 |
| ANGOT | Thierry | Aix-Marseille Université, France | E4 |
| APERATHITIS | Elias | FORTH, Greece | C1 |
| ARVANITIDIS | John | Aristotle University of Thessaloniki, Greece | D3 |
| BACHMAIER | Andrea | Erich Schmid Institut of Materials Science Austrian Academy of Sciences, Austria | B4 |
| BAEZA | Alejandro | Universidad Complutense de Madrid, Spain | F3 |
| BECK | Tilmann | TU Kaiserslautern, Germany | B11 |
| BERTOLUS | Marjorie | CEA, France | D9 |
| BLECK | Wolfgang | RWTH Aachen University, Germany | Β1 |
| BOCCACCINI | Aldo | University of Erlangen-Nuremberg, Germany | F1, F4 |
| BOSCHERINI | Federico | Department of Physics and Astronomy, University of Bologna, Italy | D1 |
| BOUZAKIS | K.D. | Aristotle University of Thessaloniki, Greece | C9 |
| BRAJENDRA | Mishra | Worcester Polytechnic Institute (WPI) | H2 |
| BRISTOWE | Nicholas C. | Imperial College London, UK | A8 |
| BROCHU | Mathieu | McGill University, Canada | B2 |
| CABALLERO | Francisca | CENIM, Spain | Β1 |
| CAVALEIRO | Albano | Univ. Coimbra, Portugal | C1 |
| CERRETA | Ellen | Los Alamos National, Laboratory, USA | D6 |
| CHADWICK | Alan V. | University of Kent, UK | E2 |
| CHEVALIER | Jérôme | University of Lyon, INSA Lyon, France | F5 |
| CIVALLERI | Bartolomeo | Department of Chemistry, NIS Interdepartmental Center, and INSTM Reference Center, University of Turin, Italy | B7 |
| CLAVERIE | Alain | CEMES-CNRS Toulouse, France | C11 |
| CONSTANTINIDES | Steve | Arnold Magnetic Technologies Corp. Ceramic Science | H1 |
| COOLS | Pieter | Ghent University, Belgium | F4 |
| CREMADES | Ana | University Complutense, Madrid, Spain | Α7 |
| CREMER | Rainer | KCS Europe, Germany | C1 |
| DASARI | Aravind | Nanyang Technological University (NTU), SG | B6 |
| DE ALMEIDA SERRA | João Manuel | University of Lisbon, Portugal | E3 |
| DELLA PIRRIERA | Monica | LEITAT, Spain | E3 |
| DENDRINOU SAMARA | Catherine | Aristotle University of Thessaloniki, Greece | A5 |
| DI VONA | Maria Luisa | University of Roma Tor Vergata, Rome, Italy | E1 |
| DIMITRAKOPULOS | Georgios | Aristotle University of Thessaloniki, Greece | D2 |
| DIPLAS | Spyros | SINTEF, Norway | E3 |
| DUBOIS | Philippe | LIST Belvaux, Luxembourg | A3 |
| DUDAREV | Sergei | UK Atomic Energy Authority; University of Oxford, UK | D8 |
| DUNN | Barrie | School of Engineering, University of Portsmouth, UK | Α6 |
| DUPRE | Luc | University of Gent | D7 |
| EASO | George | Materials Design, Ruhr-University Bochum | B8 |
| EASON | Robert | University of Southampton, UK | C2 |
| ECKERT | Jürgen | Erich Schmid Institute of Materials Science, Leoben, Austria | B9 |
| EGGERT | Roderick | Critical materials Institute Colorado School of Mines | H1 |
| ENGELBERG | Dirk | University of Manchester, UK | E4 |
| ENGQVIST | Hakan | Uppsala University, Sweden | F5 |
| ESTOURNES | Claude | CIRIMAT, Toulouse France | C3 |
| FALKO | Vladimir | National Graphene Institute, University of Manchester, UK | A1 |
| FANCIULLI | Marco | University of Milano-Bicocca, Italy | C11 |
| FARLE | Michael | University of Duisburg-Essen, Germany | A2 |
| FERNÁNDEZ | Paloma | University Complutense, Madrid, Spain | Α7, G1 |
| FERON | Damien | CEA, France | D6 |
| FIEDLER | Bodo | Hamburg University of Technology (TUHH) | B6 |
| FINNIS | Michael | Imperial College London, Faculty of Engineering, Department of Materials |
G2 |
| FOURLARIS | Georgios | National Technical University of Athens, Greece | D2 |
| FRATZL | Peter | Max Planck Institute of Colloids and Interfaces, Germany | F6 |
| FUEDERER | Tobias | MOESCHTER GROUP Holding GmbH & Co., Germany | F5 |
| FRIAK | Martin | Institute of Physics of Materials, Academy of Sciences of the Czech Republic, Brno, Czech Republic | D8 |
| FÜRBETH | Wolfram | DECHEMA-Forschungsinstitut Frankfurt, Germany | B10 |
| GALIOTIS | Costas | University of Patras and FORTH/ ICE-HT | A1 |
| GAUB | Roland | EIT Raw Materials | H3 |
| GERARD | Jean-François | INSA Lyon, France | A3 |
| GIANNELIS | Emmanuel P. | Cornell University | G4 |
| GLATZEL | Uwe | Metals and Alloys, University Bayreuth, Germany | B8 |
| GRAULE | Thomas | Empa, Swiss Federal Laboratories for Materials Science and Technology | Β5 |
| GREMILLARD | Laurent | University of Lyon, INSA Lyon, France | F4 |
| GRAY III | George T. | Los Alamos National, Laboratory, USA | D6 |
| GRISOLIA | Christian | CEA, France | E4 |
| GROSDIDIER | Thierry | Metz, Uni. Lorraine, France | C10 |
| HAUSMANN | Joachim | Institute for Composite Materials, Technical University of Kaiserslautern | B7 |
| HOFMANN | Margarethe | Matsearch Consulting and Entwicklungsfond für Seltene Metalle | G3 |
| HOFMANN | Heinrich | Ecole Polytechnique Federale de Lausanne | G4 |
| HOFMANN-AMTENBRINK | Margarethe | ESM Foundation | H3 |
| HOHE | Jörg | Fraunhofer Institut für Werkstoffmechanik (IWM), Freiburg, Germany | E6 |
| HOHENWARTER | Anton | Department of Materials Physics Montanuniversität Leoben, Austria |
B4 |
| HOOL | Alessandra | ESM Foundation | H3 |
| HÖPPEL | Heinz Werner | Department of Materilas Science and Engineering Institute I Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU), Germany | B4 |
| HORT | Norbert | Helmholtz-Zentrum Geesthacht, Germany | B2 |
| HRISTOFOROU | Evangelos | National TU of Athens | D7 |
| HRYHA | Eduart | Chalmers University of Technology, SE | |
| ITIE | Jean Paul | Synchrotron SOLEIL, France | D3 |
| IVANISENKO | Julia | KIT, Germany | C10 |
| JONES | Julian | Imperial College London,UK | F6 |
| KABAN | Ivan | IFW Dresden, Germany | C6 |
| KALIADASIS | Serafim | Imperial College, London, UK | D10 |
| KALIVODOVÁ | Jana | CVR, Czech Republic | D9 |
| KALKANIS | Konstantinos | NOMASICO Ltd | D7 |
| KALLITSIS | Ioannis | University of Patras, Patras, Greece | E1 |
| KANARAS G. | Antonios | University of Southampton, UK | A5 |
| KARAKASIDIS | Theodoros | University of Thessaly, School of Engineering, Greece | D10 |
| KARANTZALIS | Alexandros | Laboratory of Applied Metallurgy, Dept. Materials Science and Engineering University of Ioannina, Greece | C8 |
| KATA | Dariusz | Akademia Gorniczo-Hutnicza im. Stanislawa Staszica w Krakowie, Faculty of Materials Science and Ceramics, Krakow, Poland | Β5 |
| KATSIKINI | Maria | School of Physics, Aristotle University of Thessaloniki, Greece | D1 |
| KAYVANTASH | Kambiz | CADLM, Massy, France | E6 |
| KENNEDY | Andrew | Faculty of Engineering, Dept. of Mechanical, Materials, Manufacturing Engineering, The University of Nottingham, UK | C8 |
| KNAUTH | Philippe | Aix Marseille University, CNRS | E2 |
| KOCH | Norbert | Helmholtz-Zentrum Berlin für Materialien und Energie & HU Berlin, Germany | E5 |
| KOUMOUTSAKOS | Petros | ETH Zurich, Switzerland | D10 |
| KOZESCHNIK | Ernst | Institute of Materials Science and Technology at TU Wien, Austria | D5 |
| KRET | Sławomir | Institute of Physics, Polish Academy of Sciences, Poland | D2 |
| KRZYZANOWSKI | M. | AGH Uni. of Science and Technology, Krakow, Poland | C10 |
| KUCHTA | Bogdan | University of Aix-Marseille, Marseille, France | E1 |
| KYRATSI | Theodora | University of Cyprus, Cyprus | E3 |
| LAFONT | Ugo | European Space Agency, Netherlands | C4 |
| LASAGNI | Andrés | Technische Universität Dresden | C2 |
| LASKARAKIS | Argiris | Aristotle University of Thessaloniki, Greece | E5 |
| LE BOURHIS | Eric | University of Poitiers, France | D4 |
| LEE | Peter | D. University of Manchester, United Kingdom | D1 |
| LEHMHUS | Dirk | Univ. of Bremen, Bremen, Germany | E6 |
| LETOURNEUR | Didier | Bâtiment Inserm, France | F1 |
| LLORCA | Javier | IMDEA Materials Institute & Technical University of Madrid, Spain | D5 |
| LÖFFLER | Jörg F. | Laboratory of Metal Physics and Technology, Dept. of Materials, ETH Zürich, Switzerland | B9 |
| LOGOTHETIDIS | Stergios Logothetidis | Aristotle University of Thessaloniki, Greece | E5 |
| LOOS | Katja | University of Groningen, Netherlands | A9 |
| LUO | Alan | Ohio State University, USA | B2 |
| MALERBA | Lorenzo | SCK, CEN, Belgium | D9 |
| MANNA | Liberato | Italian Institute of technology, Genova, Italy | A5 |
| MANUEL | Michele | University of Florida, USA | B2 |
| MANZANO | Miguel | Universidad Complutense de Madrid,Spain | F2 |
| MANO | Joao | University of Aveiro, Aveiro, Portugal | F2 |
| MARQUETTE | Christophe | University of Lyon, France | F5 |
| MARTIN | Christophe | CNRS, Grenoble-INP, Laboratoire SIMAP, France | C3 |
| MEILLE | Sylvain | INSA Lyon, University of Lyon, France | F6 |
| MILENKOVIC | Srdjan | IMDEA Materials Institute, Spain | Β3 |
| MONHEILLET | Frank | Ecole des Mines de Saint-Etienne, France | B2 |
| MOLINARI | Alberto | Trento University, Italy | C4 |
| MORI | Toshiyuki | NIMS, Japan | E1 |
| MUXING | Guo | University of Leuven – KU Leuven (KUL) | H2 |
| NAKA | Shigehisa | ONERA French Aeropace Lab, France | Β3 |
| NICOTERA | Isabella | University of Calabria | E2 |
| NORBY | Truls | University of Oslo, Norway | E3 |
| NORMAND | Bernard | University of Lyon, INSA Lyon, France | D6 |
| NYBERG | Eric | Brunel University, UK | B2 |
| OHODNICKI | Paul R. | National Energy Technology Laboratory, USA | E3 |
| PALMERO | Paola | Politecnico di Torino, Italy | F4 |
| PANDEY | Amit | LG Fuel Cell Systems Inc., USA | E3 |
| PANIAS | Dimitrios | National Technical University of Athens (NTUA) |
H2 |
| PAPAEFTHYMIOU | Spyros | National Technical University of Athens, Greece | C7 |
| PARAK | Wolfgang | University of Marburg, Germany | A5 |
| PEIJS | Ton | QUEEN MARY University, London, UK | A3 |
| PENG | Ru Lin | Linköping Univ, SE | |
| PICONI | Corrado | University of Roma, Italy | F5 |
| PIEGERT | Sebastian | Siemens AG, Germany | C4 |
| PINNA | Christophe | University of Sheffield, UK | D4 |
| POLATOGLOU | H. M. | School of Physics, Aristotle University of Thessaloniki, e-science group | G2 |
| POULOPOULOS | Panagiotis | University of Patras, Greece | A2 |
| PRATO | Maurizio | University of Trieste, Italy | A1 |
| PRAHL | Ulrich | Steel Institute at RWTH Aachen University, Germany | D5 |
| RADER | Oliver | Helmholtz-Zentrum Berlin, Germany | Α7 |
| RIOS | Orlando | University of Tennessee MSE | H1 |
| RÖMER | Gert-willem | University of Twente, The Netherlands | C2 |
| RUIZ-MOLINA | DanielI | CN2: Catalan Institute of Nanoscience and Nanotechnology, Spain | F3 |
| SAIZ | Eduardo | Imperial College London, UK | F6 |
| SALINAS | Antonio | Universidad Complutense de Madrid, Spain | F1 |
| SAVAIDIS | Georgios | Aristotle University of Thessaloniki, Greece | B10 |
| SCHAAF | Peter | Technische Universität Ilmenau, Ilmenau, Germany | Α7 |
| SCHENK | Johannes | Montanuniversität Leoben, Austria | C7 |
| SCHMAUDER | Siegfried | Universität Stuttgart, Institute for Materials Testing, Germany | D10 |
| SCHMIDT-BLEEK | Katharina | Charité – Universitätsmedizin Berlin. Germany |
F1 |
| SCHNITZER | Ronald | Montanuniveritaet, Leoben, Austria | Β1 |
| SCHORR | Susan | HZB and FU Berlin, Germany | E3 |
| SCOYER | Jean | Scaron Consulting | E2 |
| SETTINERI | Luca | Politecnico di Torino, Italy | C9 |
| SHEMAMA | Roland | GMI-Aero, Paris, France | D7 |
| SIMON | Jean-Jacques | Aix Marseille University, France | E5 |
| SOMMITSCH | Christof | TU Graz, Austria | C6 |
| SONNEMANN | Guido | University of Bordeaux, France | H3 |
| SUN | Jianwu | Linköping University, Sweden | E3 |
| TADEUSZ LIS | Jerzy | Akademia Gorniczo-Hutnicza im. Stanislawa Staszica w Krakowie, Department of Ceramics and Refractories, Krakow, Poland | Β5 |
| TAN | Jin-Chong | Department of Engineering Science, University of Oxford, UK | B7 |
| TSERPES | Konstantinos | University of Patras, Greece | D10 |
| TSETSEKOU | Athena | National Technical University of Athens | Β5 |
| TSOUKALAS | Dimitris | National Technical University of Athens, Greece | C11 |
| TURCHI | Patrice E. A. | Lawrence Livermore National Laboratory | H1 |
| VALENZA | Fabrizio | National Research Council (CNR) – ICMATE, Italy | C5 |
| VALLET-REGÍ | María | Universidad Complutense de Madrid, Spain | F2, F3 |
| VAN DER ZWAAG | Sybrand | Delft University of Technology | A4 |
| VARIGNON | Julien | Unité Mixte De Physique CNRS Thales, France | A8 |
| VEKINIS | George | Institute of Nanoscience and Nanotechnology, NCSR Demokritos, Greece | Α6 |
| VITALE-BROVARONE | Chiara | Politecnico di Torino, Italy | F1 |
| VON HEHL | Axel | Stiftung Institut für Werkstoff-technik (IWT), Bremen, Germany | E6 |
| VORMWALD | Michael | Technische Universität Darmstadt, Germany | B10 |
| WALTHER | Frank | TU Dortmund, Germany | B11 |
| WALTHER | Thomas | University of Sheffield, UK | D2 |
| ZERGIOTI | Ioanna | National Technical University of Athens | C2 |
| ZBORIL | Radek | Regional Centre of Advanced Technologies and Materials, Czech Republic | A2 |
| ZHONG | Yu | Department of Mechanical and Materials Engineering at Florida International University, USA | D5 |
| ZOUBOULIS | Ilias | National Technical University of Athens, Greece | D3 |

